Bengaluru, Karnataka
GST No. 29AAJCR0325F1ZI
Call 07942547429 63% Response Rate
Send Enquiry
| Chassis Model | HP C7000 |
| Blade Generation | Gen10 |
| Processor Series | Xeon E5 |
| Installed RAM | 64 GB |
| Local Storage | 2 x 300 GB |
| Network Mezzanine | 2 x 10Gb |
| Blade Slots Used | Full Height |
| Power Redundancy | N+1 |
| Management | iDRAC |
View Complete details
| Chassis Model | HP C7000 |
| Form Factor | Rack 2U |
| Blade Generation | Gen8 |
| Processor Series | Xeon E5 |
| Installed RAM | 64 GB |
| Drive Bays | 4 Bays |
| Drive Type | NVMe SSD |
| Preloaded OS | Windows Server |
| RAID Support | RAID 5 |
| LAN Ports | 4 x 1GbE |
| Redundant PSU | Yes |
View Complete details
| Chassis Model | Dell M1000e |
| Blade Generation | Gen10 |
| Processor Series | Xeon E5 |
| Installed RAM | 64 GB |
| Local Storage | 2 x 1.2 TB |
| Network Mezzanine | 2 x 10Gb |
| Blade Slots Used | Full Height |
| Power Redundancy | N+1 |
| Management | iDRAC |
Dell PowerEdge blade servers, anchored by the highly versatile PowerEdge MX modular ecosystem, represent a kinetic infrastructure designed for the modern software-defined data center. These high-density compute sleds, such as the MX750c and MX760c, eliminate the complexities of traditional rack cabling by sharing redundant power, cooling, and high-speed networking within a single MX7000 chassis. Engineered for fluid resource allocation, Dell blades utilize SmartFabric Services and the OpenManage portfolio to automate deployment and management, while supporting the latest Intel Xeon Scalable or AMD EPYC processors and high-performance NVMe storage. By decoupling compute and storage resources through a "no-midplane" architecture, Dell blade servers provide the ultimate scalability for virtualization, large-scale database clusters, and AI workloads, ensuring your hardware can adapt to future technological shifts without requiring a total infrastructure overhaul.
View Complete details
| Form Factor | Rack 2U |
| Processor Series | Xeon E5 |
| Installed RAM | 16 GB |
| Drive Bays | 4 Bays |
| Drive Type | SAS HDD |
| Preloaded OS | Windows Server |
| RAID Support | RAID 5 |
| LAN Ports | 2 x 10GbE |
| Redundant PSU | No |
View Complete details
| Drive Bays | 2 Bays |
| Max Raw Capacity | 16 TB |
| Form Factor | Rack 2U |
| Installed RAM | 1 GB |
| LAN Ports | 2 x 10GbE |
| Supported RAID | RAID 5 |
| Drive Type | SAS HDD |
| Supported Protocols | FTP |
| Preloaded OS | Windows |
View Complete details
| Form Factor | Rack 2U |
| Drive Bays | 4 Bays |
| Max Raw Capacity | 16 TB |
| Installed RAM | 4 GB |
| LAN Ports | 2 x 10GbE |
| Supported Protocols | FTP |
| Supported RAID | RAID 5 |
| Drive Type | SAS HDD |
| Preloaded OS | Windows |
View Complete details