Bengaluru, Karnataka
GST No. 29AAJCR0325F1ZI
Call 07942547429 63% Response Rate
Send Enquiry
| Network Type | WAN |
| Contract Duration | 2 years |
| Service Mode | On-site |
| Number Of Devices | 1-10 |
| Response Time | 1 days |
| Support Availability | 24/7 Phone and Email |
| Visit Frequency | Monthly |
| Service Location | Pan India |
View Complete details
| Service Type | New Installation |
| Network Type | LAN (Local Area Network) |
| Application Type | Residential Apartment |
| Service Duration | 30days |
| Number Of Devices | 50 |
| Cable Type | Cat5e |
| Service Mode | On-site at Customer Location |
| Connectivity Type | Wired |
| Bandwidth Frequency | 2.4 GHz |
| Brand | TP-Link |
View Complete details
| Service Type | Server Management |
| Network Type | LAN |
| Service Mode | On-site |
| Project Duration | 7 days |
| Storage Capacity | 1 TB |
| Number Of Devices | 10 |
View Complete details
| Service Type | Managed Services |
| Network Type | LAN |
| Service Mode | On-site |
| Service Duration | 24 months |
| Number Of Devices | 10-50 |
| Area Of Network | Up to 5000 sqft |
View Complete details
| Service Type | Installation |
| Network Type | LAN (Local Area Network) |
| Application Type | Office |
| Installation Type | Fiber Optic |
| Project Duration | 1 months |
| Number Of Devices | 200 |
View Complete details
| Service Type | LAN Networking |
| Application Type | Data Center |
| Network Type | LAN |
| Service Duration | 60 days |
| Number Of Devices | 500+ |
| Service Mode | On-site |
View Complete details
| Service Type | Setup/Installation |
| Network Type | LAN |
| Cable Type | Cat5e |
| Project Duration | 30days |
| Number Of Devices | 100+ |
| Area Of Network | Up to 1000 sqft |
View Complete details