Bengaluru, Karnataka
GST No. 29AAJCR0325F1ZI
Call 07942547429 63% Response Rate
Send Enquiry
| Deployment | Cloud |
| User Capacity | Up to 500 students |
| Licence Type | Annual |
| Institute Type | K12 School |
| Platform | Android, Web |
| Key Modules | Fees Management, Student Management |
View Complete details
| Deployment | Cloud |
| Board Type | CBSE, ICSE |
| School Size | Up to 500 Students |
| Platform Support | Web |
| Key Modules | Admission |
| User License | Perpetual |
View Complete details
| Exam Type | Recruitment Exam |
| Question Type | MCQ, Typing |
| Delivery Model | Remote Proctored |
| Candidate Volume | Up to 1000 |
| Security Level | Medium |
| Reporting Type | Score Card |
View Complete details
| Deployment | Cloud |
| Campus Type | University |
| Campus Count | Single Campus |
| Platform Support | Web |
| Key Modules | Fee, Admission, Student, Exam |
| User License | Perpetual |
| User Role | Management |
| Support Type | Remote |
View Complete details
| Deployment | Cloud |
| Institute Size | Up to 500 Students |
| User License | Perpetual |
| Platform Support | Web, Windows |
| Key Modules | Attendance, Time Table, Admission, Fee |
| NAAC Support | Yes |
| Integration | Tally |
| User Role | Admin |
| Deployment Model | Single Campus |
View Complete details
| Deployment | Cloud |
| User Capacity | Up to 100 users |
| Application Type | LMS |
| Industry | Corporate |
| Supported Platform | Web, Windows |
View Complete details
| Service Type | Cloud Software |
| Engagement Model | One Time Project |
| Max Employee Count | Up to 100 |
| Industry Served | Corporate Office |
| Scope Of Work | Device Supply |
| Support Type | Phone Support |
View Complete details