Bengaluru, Karnataka
GST No. 29AAJCR0325F1ZI
Call 07942547429 63% Response Rate
Send Enquiry
| Business Type | Restaurant, Garment Store, Grocery Store, Electronics Store, Footwear Store, Cafe, Retail Shop, Departmental Store, Pharmacy |
| Deployment | Cloud |
| Billing Mode | POS Billing, Self Checkout, Keyboard Billing, Touch Billing, Mobile Billing |
| Outlet Count | 21+ Outlets |
| Hardware Support | Cash Drawer, Card Machine, Receipt Printer, Customer Display, Thermal Printer, Barcode Scanner, Weighing Scale, Touch POS |
| GST Support | GST Billing, E Invoice, GST Return, E Way Bill, HSN Master |
| License Type | SaaS |
| User Limit | 11–25 Users |
| Platform | Web, Windows, Android, iOS, Linux |
| Key Features | Loyalty, Reports, CRM, User Rights, Multi Store, Barcode Print, SMS Alerts, Inventory, Discounts |
View Complete details
| Deployment Type | Cloud-based |
| Outlet Management | Multi-Outlet |
| Modules Included | Billing & POS, Inventory Mgmt., KOT Management, Recipe Management, Table Management, Accounting, Reports & Analytics, CRM & Loyalty |
| Business Type | QSR & Fast Food, Sweet Shop, Canteen, Restaurant, Bakery, Cloud Kitchen, Cafe, Bar, Ice Cream Parlor, Food Truck |
| Online Aggregator Integration | Uber Eats, Zomato, Swiggy, Dunzo |
| Operating System | Android, Web Browser, Windows, iOS |
| Training & Support | Online Support, 24/7 Support, On-site Support |
| Hardware Options | Software Only |
| Add-ons | Digital Menu (QR), Captain App, WhatsApp Marketing, Kitchen Display(KDS), Feedback App |
View Complete details
| Deployment | Cloud Based |
| Business Type | FMCG/Distribution, Pharmacy/Medical, Retail, Garments/Textile, Mobile/Electronics, Wholesale, Automobile, Saloon/Spa, Supermarket/Grocery, Restaurant/Cafe |
| Core Modules | CRM, Barcode Mgmt, Accounting, Billing & Invoicing, Inventory Mgmt, POS (Point of Sale), Purchase Mgmt, GST & Tax Filing |
| Platform Support | Mobile App (Android), Web Browser, Mobile App (iOS), Desktop App |
| User Support | Multi-User |
| Subscription Type | Monthly |
| Multi-Branch Support | Yes |
| Integrations | eCommerce Platform, Weighing Scale, Payment Gateway, WhatsApp, Barcode Scanner, Tally, SMS Gateway |
| Free Trial | No |
View Complete details
| Usage Type | E Way Bill, Audit Support, E Invoice, Return Filing, Billing + Filing, Reconciliation |
| Target User | Large Corporate, CA Firm, Trader, GST Suvidha, Tax Consultant, SME |
| Deployment | Web |
| Return Forms | GSTR 4, GSTR 9, GSTR 9C, GSTR 2B, GSTR 3B, GSTR 1 |
| Integration | POS, Bank, ERP, Ecommerce, Tally, Excel |
| License Type | Yearly |
| Reconciliation Type | 2A vs Books, 2B vs Books, E Way vs Books, Sales vs Portal |
| User Limit | 21+ Users |
| Support Type | Chat, Remote, Phone, Email |
Our GST software is an all-in-one, cloud-based compliance powerhouse designed to simplify the complexities of the Indian indirect tax regime for businesses of all sizes. By seamlessly integrating automated data ingestion from your existing ERP or accounting systems, it eliminates manual entry errors and ensures precision in GSTR-1, 3B, and 9/9C filings. The platform features a robust intelligent reconciliation engine that matches Purchase Registers with GSTR-2B in real-time, allowing you to maximize Input Tax Credit (ITC) and identify defaulting vendors instantly. With built-in modules for E-way Bill generation and E-invoicing, coupled with a comprehensive audit trail and advanced data validation checks, our solution transforms GST from a monthly hurdle into a streamlined, high-speed digital workflow that guarantees 100% compliance.
View Complete details